| Description | Date | Rev |
|---|---|---|
| Total 40 records | ||
Media information | ||
Details for editors | ||
| Contact details for Editors General details about Amarinth which may be of use to editors | Dec-06 | A |
| About Amarinth - 100 words (brief version) Company information about Amarinth Ltd including details of products. Short form 100 words, for use with application forms, pre qualification forms or web page registration etc. | Jul-08 | A |
| About Amarinth - 200 words (more detailed version) Company information about Amarinth Ltd, including details of products. Medium form 200 words, for use with application forms, pre qualification forms or web page registration etc. | Jul-08 | A |
| About Amarinth - 400 words (full version - all product ranges) Company information about Amarinth Ltd, including details of products. Full details 400 words, for use with application forms, pre qualification forms or web page registration etc. | Jul-08 | A |
ADIPEC 2008 | ||
| Media contact information Contact details for press to find out more about Amarinth, Radar and our products, before and during the ADIPEC 2008 exhibition | Oct-08 | A |
| Press pack - ADIPEC 2008 ADIPEC 2008 press pack including information about Amarinth, RADAR the new predictive integrated system which helps us anticipate our custmers requirements, press releases, case studies and product photos | Oct-08 | A |
Logos | ||
Amarinth logo - gif![]() Amarinth logo for downloading - gif format | Nov-05 | A |
API 610 OH1 & OH2 pump images | ||
API 610 OH1 process pump with plan 53A seal support system - B Series![]() 10th edition fully compliant API 610 OH1 foot mounted petrochemical process pump supplied with Amarinth manufactured Protect System API 682 Plan 53A seal support system - brochure image | Oct-08 | A |
API 610 OH1 process pump with plan 11 recirculation - B Series![]() 10th edition fully compliant API 610 OH1 foot mounted petrochemical process pump supplied with API 682 plan 11 recirculation - brochure image | Jan-09 | A |
API 610 OH2 process pump - A Series![]() 10th edition fully compliant API 610 OH2 petrochemical process pump - brochure image | Oct-08 | A |
API 610 OH2 process pump with plan 53A seal support system - A Series![]() 10th edition fully compliant API 610 OH2 petrochemical process pump supplied with Amarinth manufactured Protect System API 682 Plan 53A seal support system - brochure image | Oct-08 | A |
API 610 OH2 process pump with high temperature paint - A Series![]() 10th edition fully compliant API 610 OH2 petrochemical process pump finished in high temperature aluminium paint - brochure image | Oct-08 | A |
API 610 VS4 verical sump pump images | ||
Bespoke API 610 VS4 vertical sump pump - 10m long - V Series![]() 10th edition fully compliant API 610 VS4 vertical sump pump 10m long. The design incorporated break points in the columns every 2m - brochure image | Oct-08 | A |
API 610 VS4 vertical sump pump - V Series![]() API 610 VS4 vertical sump pump (10th edition fully compliant ) standard product - brochure image | Oct-08 | A |
Bespoke API 610 VS4 vertical sump pump with additional stillage tube - V Series![]() API 610 VS4 vertical sump pump (10th edition fully compliant ) bespoke design incorporating additional stillage tube and external flush - brochure image | Oct-08 | A |
Chemical pump images | ||
ISO 5199 close coupled motor pump - C Series![]() ISO 5199 close coupled motor pump designed to accomodate double mechanical seals - brochure image | Jan-09 | A |
Heavy duty ISO 5199 chemical process pump - N Series![]() Heavy duty ISO 5199 chemical process pump designed to interchange with Girdlestone 900 series pumps | Jan-09 | A |
Condensate recovery unit images | ||
Condensate recovery unit - bespoke model![]() Extra high bespoke condesate recovery unit manufactured for Spirax Sarco Ltd - brochure image | Jan-09 | A |
Condensate recovery unit - Ci-Nergy![]() Ci-Nergy standard condensate recovery unit using variable speed & pressure sensing to control flow back to the boiler - brochure image | Jan-09 | A |
Condensate recovery unit (copper tank) - Mk III![]() Standard condensate recovery unit with copper tank - brochure image | Jan-09 | A |
Condensate recovery unit - M unit![]() Standard vertical condensate recovery unit with optional high level alarm - brochure image | Jan-09 | A |
Industrial pump images | ||
Industrial pump long coupled - S Series![]() Light industrial pump designed to interchange with Girdlestone SSD range - brochure image | Jan-09 | A |
Industrial pump close coupled - S Series![]() Light industrial motor pump designed to interchange with Girdlestone SSM range - brochure image | Jan-09 | A |
Industrial pump long coupled - S Series![]() Light industrial pump designed to interchange with Girdlestone SSM range - brochure image | Jan-09 | A |
Industrial pump close coupled - U Series![]() Light industrial motor pump designed to interchange with Girdlestone USM range - brochure image | Jan-09 | A |
Industrial pump long coupled - U Series![]() Light industrial pump designed to interchange with Girdlestone USM range - brochure image | Jan-09 | A |
Industrial vertical sump pump images | ||
ISO 5199 industrial vertical sump pump - T Series![]() ISO 5199 industrial sump pump - brochure image | Jan-09 | A |
ISO 5199 industrial sump pump - T Series![]() ISO 5199 industrial sump pump complete with sunshades - brochure image | Oct-08 | A |
Office images | ||
CAD engineer operatring 3D solidworks![]() Amarinth CAD Engineers assembling a 3D modular VS4 vertical sump pump model | Oct-08 | A |
Engineer running Finite Element Analysis![]() Amarinth engineer completing FEA analysis on API 610 OH2 pump volute - brochure image | Jan-09 | A |
Engineers at work in Amarinth offices![]() Amarinth engineers at work in the main offices at Rendlesham, Suffolk. | Jan-09 | A |
Customer training at Amarinth offices![]() Amarinth customers receiving pump training at the main office in Rendlesham, Suffolk. | Jan-09 | A |
Seal support system images | ||
API 682 Plan 52 seal support system - System 2000![]() Protect System API 682 Plan 52 seal support system manufactured by Amarinth - brochure image | Jan-09 | A |
API 682 Plan 53B accumulator seal support system - System 3000![]() Protect System API 682 Plan 53B bladder accumulator seal support system manufactured by Amarinth - brochure image | Jan-09 | A |
API 682 Plan 53A seal support system - System 2000![]() Protect System API 682 Plan 53A seal support system manufactured by Amarinth - brochure image | Jan-09 | A |
API 682 Plan 53C piston accumulator seal support system - System 3000![]() Protect System API 682 Plan 53C piston accumulator seal support system supplied by Amarinth - brochure image | Jan-09 | A |
ISO Plan D.11 seal support system - System 1000![]() Protect System ISO Plan D.11 seal support system manufactured by Amarinth - brochure image | Jan-09 | A |
Spare parts images | ||
Spare parts - pumps![]() Spare volute casing for API 610 OH2 A Series pump | Oct-08 | A |
Special impeller designed for pumping latex![]() Specially designed impeller, deigned to pump latex without clogging & requiring frequent cleaning - brochure image | Jan-09 | A |
A selection of Amarinth pump spare parts![]() A selection of Amarinth high quality pump spare parts including a volute, impeller, seal, shaft, shaft extension & gaskets - all interchangeable with Girdlestone pump ranges | Jan-09 | A |











_220.jpg)




_220.jpg)
_220.jpg)
_220.jpg)
_220.jpg)
_220.jpg)



-on-API-610-OH2-petrochemical-process-pump_220.jpg)









