API 685 VS4 Magnetic Drive Pump
Amarinth VS4 Series pumps are designed to API 685 3rd edition specifications for the Petrochemical, Chemical and Oil & Gas markets and are fully ATEX and IECEx compliant. All API materials are available as standard to match your application, plus bespoke options including NACE compliant materials. Standard Documentation, Testing and NDT packs are offered. Alternatively bespoke packages can be tailored to fit your exact requirements.
Download Brochure
Key Features
- VS4 vertical long shaft magnetic drive end suction centrifugal pumps.
- 20 bar pumps to API 685 (3rd edition) & ATEX compliant.
- -20°C to 120°C temperature application.
- Shrouded or Semi-Open impellers.
- A range of alloys available on request including NACE compliant material.
- Tested to API 685 procedures - Head, Flow, NPSH, Noise and Vibration.
- Full process fluid containment.
- Can handle small levels of particulates.
- Efficient magnetic drive.
- Condition monitoring available.
Specifications
| General description | A range of vertical long shaft single stage centrifugal end suction sump pumps manufactured in a variety of alloys. Designed to suit customer requirements with lengths available up to 6m sump depth |
| Construction | Heavy duty modular design maximising flexibility to suit customer's application, with secondary control containment options |
| Design methodology | Advanced computer techniques including 3D modelling, FEA & CFD |
| Design standards | API 685 3rd : 2022 |
| Design pressure rating | 20 barg @ 38°C (pressure containing parts) |
| Temperature rating | -20°C to 160°C (standard construction) |
| Flowrate | Up to 300m3/h |
| Differential head | Up to 100m |
| Speed | Up to 3600 rpm |
| Configurations | Flange mount |
| Frame sizes | 040x025x225 to 100x080x360 |
| Design life | 30 years ( 3 years uninterrupted operation) |
Hydraulic Performance
Materials
MATERIALS INTRO CONTENT REQUIRED HERE
| Materials | Casing | Impeller |
|---|---|---|
| A8 SS 316L / SS 316LI1 | ASTM A351 CF 3M | ASTM A351 CF 3M |
| S8 Carbon Steel / SS 316L | ASTM A216 WCB | ASTM A351 CF 3M |
| S6 Carbon steel / 12% Cr SS | ASTM A216 WCB | ASTM A217 Gr CA 15 |
| D1 Duplex SS / Duplex SS | ASTM A890 Gr 4A (UNS J92205) | ASTM A890 Gr 4A (UNS J92205) |
| D2 Super Duplex SS / Super Duplex SS | ASTM A890 Gr 5A (UNS J93404) | ASTM A890 Gr 5A (UNS J93404) |
| H1 Hastelloy B / Hastelloy B | ASTM A494 Gr N 7M | ASTM A494 Gr N 7M |
| H2 Hastelloy C / Hastelloy C | ASTM A494 Gr CW 12MW | ASTM A494 Gr CW 12MW |
| Monel / Monel | ASTM A494 Gr M35 1 | ASTM A494 Gr M35 1 |
| Customer specified | Other alloys available on request including NACE compliant materials | Other alloys available on request including NACE compliant materials |
Accreditations and memberships
Amarinth is independently verified by, accredited to or members of the following: