S Series - Small Industrial pumps
Testing & NDT
All S Series pumps are built to stringent quality control procedures as part of our ISO9001:2000 quality management system. We offer a variety of tests and NDT to suit your exact requirements as detailed below:
| Pump test | Test standard | Acceptance criteria | Standard |
|---|---|---|---|
| Hydrostatic | BS EN 25199 / ISO 5199 | BS EN 25199 / ISO 5199 (1.5 x MAWP) | YES |
| Head and flow | BS EN 25199 / ISO 5199 | ISO 9906 Grade 2 | |
| BS EN 25199 / ISO 5199 | ISO 9906 Grade 1 | ||
| Mechanical run - 1 hour at rated duty | Amarinth procedure | Amarinth procedure | |
| NPSH - single point | BS EN 25199 / ISO 5199 | ISO 9906 Grade 2 | |
| BS EN 25199 / ISO 5199 | ISO 9906 Grade 1 | ||
| Noise - single point at 1m | BS EN 12639 : 2000 | Mutual agreement | |
| Vibration - single point | BS EN 25199 / ISO 5199 | BS EN 25199 / ISO 5199 |
To compliment the final test we also have a number of Non Destructive Tests (NDT) that can be supplied with the pump. The following table details our standard tests:
| Various motor tests |
To find out more about what options are available download one of our technical specification datasheets (available in the Useful links & downloads menu to the left).
A full range of Pump testing and NDT can be tailored to suit your exact requirements.
* Pressure containing parts include; volute casing, seal housing & mechanical seal. Process wetted parts include additional shaft & impeller
