| Description | Date | Rev |
|---|---|---|
| Total 16 records | ||
Product applications | ||
Low NPSH pumps | ||
| Case study - Wood Group - Amarinth deliver low NPSH pumping solution enabling Triton FPSO to meet OSPAR regulations Amarinth manufacture B Series low NPSH API 610 compliant process pumps enabling Amerada Hess to achieve OSPAR compliance on the Triton FPSO in the North Sea. | Oct-07 | A |
| Case study - Amarinth supplies DONG Energy with API 610 OH2 pumps for the environmentally friendly disposal of produced water Amarinth supply three API 610 OH2 pumps complete with 355kW motors driven by variable speed, to help DONG Energy pump their produced water and control their water injection pumps in the Siri field in the North Sea. | Oct-08 | A |
| Case study - Amarinth deliver high specification, low NPSH API 610 pumps on short leadtimes to Cyclotech for FPSO Espirito Santos Amarinth supplies low shear API 610 pumps to minimise any emulsification of the oil and water before it enters the filtration units on FPSO in BC-10 deep water field development in the Campos Basin offshore Brazil. | Nov-09 | A |
| Case study - Confidence & business grow rapidly with Maersk as Amarinth proves its credentials in the offshore API 610 pumping environment Maersk were one of the first companies to purchase spares from Amarinth when it strated up in 2003. Now, seven years later Amarinth have upgraded & supplied a number of new pumps to platforms in the North Sea and have recently won a single source supply agreement for replacement Girdlestone spare parts. | Jul-10 | A |
| Press release - Amarinth wins orders for 4M USD from Petrofac in the Middle East Amarinth secures orders from Petrofac totalling 4M USD for delivery by June 2010. The majority of the pumps are destined for the ASAB Full Field Development project in Abu Dhabi, the biggest on-shore project ever awarded. | Apr-10 | A |
| Press release - Meeting the demand of FPSO vessels on tight deadlines Modern FPSO markets demand low volume, highly specified pumps on short leadtimes which poses real problems to traditional equipment manufacturers used to selling much higher volumes. | Nov-09 | A |
| Press release - Conflicting requirements of API 610 mean the best pump for a job may not always be selected Enquiries for pumps from the oil and gas industries normally refer to API 610, now ISO 13709, as the minimum technical standard. Amarinth looks at this combination of sometimes conflicting requirements of specifications and standards and explores why this can potentially lead to the best pump for the job not being selected. | Oct-09 | A |
| Press release - Balancing pump efficiency with NPSH is the key to delivering a cost effective package Oliver Brigginshaw, Managing Director of Amarinth, explains NPSH and how pumps can be cost effectively engineered to operate in a low NPSH environment. | Aug-08 | A |
FPSO pumps | ||
| Case study - Low shear pumps to Shell DEP's Amarinth supplies low shear API 610 pumps to minimise any emulsification of the oil and water before it enters the filtration units on FPSO in BC-10 deep water field development in the Campos Basin offshore Brazil | Nov-09 | A |
| Case study - AKER order API 610 pumps plus bespoke Plan 53A seal support system Amarinth design and supply four API 610 OH2 A Series process pumps complete with API 682 plan 53A seal support systems for innovative SMART FPSO built by Aker Floating Production & leased to Reliance Industries for use in the MA field in the Bay of Bengal | May-08 | A |
| Case study - Wood Group OSPAR compliant produced water pumps Amarinth manufacture B Series low NPSH API 610 compliant process pumps enabling Amerada Hess to achieve OSPAR compliance on the Triton FPSO in the North Sea | Oct-07 | A |
| Case study - BP upgrade poorly performing API 610 pump Amarinth refurbish & upgrade existing API 610 pump on one of BP Exploration's FPSO's in the Schiehallion oil field in just 6 weeks. BP were so pleased they ordered a replacement for the standby pump an have not had any further problems with either pump. | Jun-06 | A |
| Press release - Web based documentation system speeds deliveries & saves customers money Amarinth unveiled its new document management system which promises to deliver significant benefits to contractors and operators, particularly those subject to penalty payments and retentions related to documentation. | Apr-10 | A |
| Press release - Meeting the demand of FPSO vessels on tight deadlines Modern FPSO markets demand low volume, highly specified pumps on short leadtimes which poses real problems to traditional equipment manufacturers used to selling much higher volumes. | Nov-09 | A |
| Press release - Balancing pump efficiency with NPSH Oliver Brigginshaw, Managing Director of Amarinth, explains NPSH and how pumps can be cost effectively engineered to operate in a low NPSH environment. | Aug-08 | A |
| Press release - Wood Group produced water filtration Amarinth, wins a significant order from the Wood Group to supply 10 ATEX compliant low NPSH C Series process pumps, complete with John Crane upstream pumping mechanical seals. They are to be installed on the Amerada Hess Corporation operated Triton Floating, Production, Storage and Offloading (FPSO) vessel located in the North Sea to complete a filtration package to achieve OSPAR compliance. | Dec-05 | A |
