Made to order centrifugal pumps
Testing & NDT
All Made to order pumps are built to stringent quality control procedures as part of our ISO9001:2000 quality management system. We offer a variety of tests and NDT to suit your exact requirements whether you need full API 610 testing or a simple hydrostatic test. Our standard test procedures are detailed below:
| Pump test | Test standard | Acceptance criteria |
|---|---|---|
| Hydrostatic | API 610 / ISO 13709 | API 610 / ISO 13709 (1.5 X MAWP) |
| BS EN 25199 / ISO 5199 | BS EN 25199 / ISO 5199 (1.5 x MAWP) | |
| Head and flow | API 610 / ISO 13709 | ISO 9906 Grade 1 |
| BS EN 25199 / ISO 5199 | ISO 9906 Grade 2 | |
| BS EN 25199 / ISO 5199 | ISO 9906 Grade 1 | |
| Mechanical run - 1 hour at rated duty | API 610 / ISO 13709 | API 610 / ISO 13709 |
| Amarinth procedure | Amarinth procedure | |
| Mechanical run - 4 hours at rated duty | API 610 / ISO 13709 | API 610 / ISO 13709 |
| Amarinth procedure | Amarinth procedure | |
| NPSH - single point | BS EN 25199 / ISO 5199 | ISO 9906 Grade 2 |
| BS EN 25199 / ISO 5199 | ISO 9906 Grade 1 | |
| NPSH - 4 points | BS EN 25199 / ISO 5199 | ISO 9906 Grade 2 |
| BS EN 25199 / ISO 5199 | ISO 9906 Grade 1 | |
| NPSH at each test point | API 610 / ISO 13709 | API 610 / ISO 13709 |
| Noise - single point at 1m | BS EN 12639 : 2000 | Mutual agreement |
| Noise - single point at 1m | API 610 / ISO 13709 | Customer datasheet |
| Vibration - single point | BS EN 25199 / ISO 5199 | BS EN 25199 / ISO 5199 |
| Vibration - FFT spectrum at each test point | API 610 / ISO 13709 | API 610 / ISO 13709 |
| Bearing bracket resonance | API 610 / ISO 13709 | Mutual agreement |
To compliment the final test we also have a number of Non Destructive Tests (NDT) that can be supplied with the pump. The following table details our standard tests:
| Dyepenetrant of machined surfaces | Pressure containing castings only |
| Dyepenetrant of cast surfaces | Pressure containing castings only |
| Dyepenetrant of welds | Drain & seal pipework (if fitted) |
| Positive Material Identification | Excludes minor components (nuts & bolts etc) |
| Radiography | Shot plan - critical areas |
| Hardness report | NACE (Certain materials only - please ask for details) |
| Various motor tests |
A full range of Pump testing and NDT can be tailored to suit your exact requirements.
* Pressure containing parts include; volute casing, seal housing & mechanical seal. Process wetted parts include additional shaft & impeller
